| Number History | Number Frequency | LotWin Filters | What to play | 5-ball lotteries | 6-ball lotteries |
| Odd Numbers ? The Odd Numbers filters for the South Africa PowerBall Plus 1/50 + 1/20, group lines by the number of odd and even numbers that they contain. | - Expected - | - Actual - | ||||
|---|---|---|---|---|---|---|
| Lines | % | Every | Times | % | History all draws | |
| None | 53,130 | 2.5% | 39.9 | 3 | 3.0% | 57 83 99 |
| One | 316,250 | 14.9% | 6.7 | 13 | 13.0% | 11 15 18 25 36 |
| Two | 690,000 | 32.6% | 3.1 | 28 | 28.0% | 1 5 8 12 21 |
| Three | 690,000 | 32.6% | 3.1 | 38 | 38.0% | 2 4 6 7 9 |
| Four | 316,250 | 14.9% | 6.7 | 16 | 16.0% | 3 17 20 28 33 |
| Five | 53,130 | 2.5% | 39.9 | 2 | 2.0% | 30 31 |
| Low Numbers ? The Low Numbers filters for the South Africa PowerBall Plus 1/50 + 1/20, are divided into two groups, this time according to whether the number is in the lower or higher half of the possible range. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Consecutive ? The Consecutive filters for the South Africa PowerBall Plus 1/50 + 1/20, categorise lines by the number of consecutive numbers they contain. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1 | 1,370,754 | 64.7% | 1.5 | 62 | 62.0% | 2 3 4 6 9 |
| 2-1-1-1-0 | 652,740 | 30.8% | 3.2 | 35 | 35.0% | 1 5 8 12 13 |
| 2-2-1-0-0 | 45,540 | 2.1% | 46.5 | 2 | 2.0% | 7 43 |
| 3-1-1-0-0 | 45,540 | 2.1% | 46.5 | 1 | 1.0% | 81 |
| 3-2-0-0-0 | 2,070 | 0.1% | 1023.6 | 0 | 0.0% | - |
| 4-1-0-0-0 | 2,070 | 0.1% | 1023.6 | 0 | 0.0% | - |
| 5-0-0-0-0 | 46 | 0.0% | 46060.0 | 0 | 0.0% | - |
| Width of Line ? The Width of Line filters for the South Africa PowerBall Plus 1/50 + 1/20, group lines by their width - the difference between the largest and smallest number in the line. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 4 - 15 | ||||||
| 16 - 20 | ||||||
| 21 - 25 | ||||||
| 26 - 30 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 31 - 35 | ||||||
| 36 - 40 | ||||||
| 41 - 49 | ||||||
| Sum of Line ? The Sum of Line filters for the South Africa PowerBall Plus 1/50 + 1/20, group lines according to the sum of their numbers | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 15 - 80 | 139,457 | 6.6% | 15.2 | 6 | 6.0% | 2 36 44 45 64 |
| 81 - 100 | 277,825 | 13.1% | 7.6 | 11 | 11.0% | 1 4 9 15 22 |
| 101 - 120 | 458,105 | 21.6% | 4.6 | 17 | 17.0% | 18 26 27 29 40 |
| 121 - 140 | 519,588 | 24.5% | 4.1 | 27 | 27.0% | 7 8 11 12 14 |
| 141 - 160 | 410,572 | 19.4% | 5.2 | 24 | 24.0% | 5 6 17 19 28 |
| 161 - 180 | 221,225 | 10.4% | 9.6 | 13 | 13.0% | 3 10 13 16 25 |
| 181 - 200 | 76,397 | 3.6% | 27.7 | 2 | 2.0% | 24 74 |
| 201 - 220 | 14,658 | 0.7% | 144.5 | 0 | 0.0% | - |
| 221 - 240 | 933 | 0.0% | 2270.9 | 0 | 0.0% | - |
| Last Digit ? The Last Digit filters for the South Africa PowerBall Plus 1/50 + 1/20, divide numbers into groups according to their last digit. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1 | ||||||
| 2-1-1-1-0 | ||||||
| 2-2-1-0-0 | ||||||
| 3-1-1-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-2-0-0-0 | ||||||
| 4-1-0-0-0 | ||||||
| 5-0-0-0-0 | ||||||
| Sum of Digits ? The Sum of Digits filters for the South Africa PowerBall Plus 1/50 + 1/20, group numbers according to the sum of their digits. If the digits of a number sum to more than 9 they are added together to get the final group (48 = 4+8 = 12 = 1+2 = 3). | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1 | 660,126 | 31.2% | 3.2 | 39 | 39.0% | 1 2 4 8 11 |
| 2-1-1-1-0 | 1,093,700 | 51.6% | 1.9 | 50 | 50.0% | 3 5 6 9 10 |
| 2-2-1-0-0 | 226,500 | 10.7% | 9.4 | 9 | 9.0% | 7 15 18 32 49 |
| 3-1-1-0-0 | 120,000 | 5.7% | 17.7 | 2 | 2.0% | 30 84 |
| 3-2-0-0-0 | 14,200 | 0.7% | 149.2 | 0 | 0.0% | - |
| 4-1-0-0-0 | 4,200 | 0.2% | 504.5 | 0 | 0.0% | - |
| 5-0-0-0-0 | 34 | 0.0% | 62316.5 | 0 | 0.0% | - |
| With Last Draw ? The With Last Draw filters for the South Africa PowerBall Plus 1/50 + 1/20, categorise lines by how many numbers are the same with the numbers in the last draw in this lottery. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Prime Numbers ? Prime Numbers filters for the South Africa PowerBall Plus 1/50 + 1/20. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 324,632 | 15.3% | 6.5 | 15 | 15.0% | 12 18 43 47 51 |
| One | 785,400 | 37.1% | 2.7 | 34 | 34.0% | 1 5 6 8 11 |
| Two | 687,225 | 32.4% | 3.1 | 36 | 36.0% | 2 7 9 10 13 |
| Three | 270,725 | 12.8% | 7.8 | 12 | 12.0% | 3 4 22 28 46 |
| Four | 47,775 | 2.3% | 44.3 | 3 | 3.0% | 30 33 88 |
| Five | 3,003 | 0.1% | 705.5 | 0 | 0.0% | - |
| Lucky Numbers ? Lucky Numbers filters for the South Africa PowerBall Plus 1/50 + 1/20. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| 5 Horizontal ? 5 Horizontal filters for the South Africa PowerBall Plus 1/50 + 1/20. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1 | 787,500 | 37.2% | 2.7 | 39 | 39.0% | 2 4 6 8 11 |
| 2-1-1-1-0 | 1,050,000 | 49.6% | 2.0 | 51 | 51.0% | 1 3 7 9 10 |
| 2-2-1-0-0 | 180,000 | 8.5% | 11.8 | 7 | 7.0% | 5 19 28 30 56 |
| 3-1-1-0-0 | 90,000 | 4.2% | 23.5 | 1 | 1.0% | 34 |
| 3-2-0-0-0 | 9,000 | 0.4% | 235.4 | 2 | 2.0% | 43 48 |
| 4-1-0-0-0 | 2,250 | 0.1% | 941.7 | 0 | 0.0% | - |
| 5-0-0-0-0 | 10 | 0.0% | - | 0 | 0.0% | - |
| 10 Horizontal ? 10 Horizontal filters for the South Africa PowerBall Plus 1/50 + 1/20. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1 | ||||||
| 2-1-1-1-0 | ||||||
| 2-2-1-0-0 | ||||||
| 3-1-1-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-2-0-0-0 | ||||||
| 4-1-0-0-0 | ||||||
| 5-0-0-0-0 | ||||||
| 10 Vertical ? 10 Vertical filters for the South Africa PowerBall Plus 1/50 + 1/20. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1 | 100,000 | 4.7% | 21.2 | 1 | 1.0% | 42 |
| 2-1-1-1-0 | 900,000 | 42.5% | 2.4 | 43 | 43.0% | 1 2 12 14 16 |
| 2-2-1-0-0 | 607,500 | 28.7% | 3.5 | 28 | 28.0% | 3 5 6 8 9 |
| 3-1-1-0-0 | 360,000 | 17.0% | 5.9 | 22 | 22.0% | 4 7 10 11 27 |
| 3-2-0-0-0 | 108,000 | 5.1% | 19.6 | 4 | 4.0% | 32 45 79 92 |
| 4-1-0-0-0 | 42,000 | 2.0% | 50.4 | 2 | 2.0% | 15 38 |
| 5-0-0-0-0 | 1,260 | 0.1% | 1681.6 | 0 | 0.0% | - |
| 1st to 2nd ? 1st to 2nd filters for the South Africa PowerBall Plus 1/50 + 1/20. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 211,876 | 10.0% | 10.0 | 13 | 13.0% | 1 7 29 32 35 |
| One | 194,580 | 9.2% | 10.9 | 4 | 4.0% | 11 41 48 86 |
| Two | 178,365 | 8.4% | 11.9 | 6 | 6.0% | 2 10 13 27 80 |
| Three-Four | 312,180 | 14.7% | 6.8 | 15 | 15.0% | 4 12 15 19 31 |
| Five-Six | 259,161 | 12.2% | 8.2 | 16 | 16.0% | 3 6 18 22 23 |
| Seven-Eight | 213,200 | 10.1% | 9.9 | 9 | 9.0% | 26 46 60 62 68 |
| Nine+ | 749,398 | 35.4% | 2.8 | 37 | 37.0% | 5 8 9 14 16 |
| 2nd to 3rd ? 2nd to 3rd filters for the South Africa PowerBall Plus 1/50 + 1/20. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Five-Six | ||||||
| Seven-Eight | ||||||
| Nine+ | ||||||
| 3rd to 4th ? 3rd to 4th filters for the South Africa PowerBall Plus 1/50 + 1/20. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 211,876 | 10.0% | 10.0 | 11 | 11.0% | 12 13 14 34 39 |
| One | 194,580 | 9.2% | 10.9 | 9 | 9.0% | 3 19 54 77 86 |
| Two | 178,365 | 8.4% | 11.9 | 11 | 11.0% | 2 9 22 37 40 |
| Three-Four | 312,180 | 14.7% | 6.8 | 9 | 9.0% | 24 25 27 35 50 |
| Five-Six | 259,161 | 12.2% | 8.2 | 11 | 11.0% | 17 28 29 32 44 |
| Seven-Eight | 213,200 | 10.1% | 9.9 | 7 | 7.0% | 4 18 26 41 64 |
| Nine+ | 749,398 | 35.4% | 2.8 | 42 | 42.0% | 1 5 6 7 8 |
| 4th to 5th ? 4th to 5th filters for the South Africa PowerBall Plus 1/50 + 1/20. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Five-Six | ||||||
| Seven-Eight | ||||||
| Nine+ | ||||||